A thermocouple chart is a practical tool for the electronic query of temperature index. It is used by technicians who are engaged in automatic control of the production process.
To simply look at it means: when 0 is the reference temperature and the measured temperature is the sum of the row and column temperatures, the measured thermoelectric potential is the value.
How do you read a K type thermocouple table?
In the thermocouple chart, the first row and the first column are all temperature values.
The rows are incremented by 10 degrees per grid.
The columns are incremented by 100 degrees per grid.
The intersection of the row and the column is the thermoelectric potential value at the current temperature.
Take the S-type couple to read the thermoelectric potential value at 280 degrees Celsius for example: first find 200 degrees from the first column, and draw a straight line to the right.
Then find 80 degrees from the first line and draw a straight line down. Where the two lines meet, the thermoelectric potential value at 280 degrees is 2.141 millivolts.
Type K thermocouple chart
K Reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 397 | 798 | 1203 | 1611 | 2022 | 2436 | 2850 | 3266 | 3681 |
100 | 4095 | 4508 | 4919 | 5327 | 5733 | 6137 | 6539 | 6939 | 7338 | 7737 |
200 | 8137 | 8537 | 8938 | 9341 | 9745 | 10151 | 10560 | 10969 | 11381 | 11793 |
300 | 12207 | 12623 | 13039 | 13456 | 13874 | 14292 | 14712 | 15132 | 15552 | 15974 |
400 | 16395 | 16818 | 17241 | 17664 | 18088 | 18513 | 18938 | 19363 | 19788 | 20214 |
500 | 20640 | 21066 | 21493 | 21919 | 22346 | 22772 | 23198 | 23624 | 24050 | 24476 |
600 | 24902 | 25327 | 25751 | 26176 | 26599 | 27022 | 27445 | 27867 | 28288 | 28709 |
700 | 29128 | 29547 | 29965 | 30383 | 30799 | 31214 | 31629 | 32042 | 32455 | 32866 |
800 | 33277 | 33686 | 34095 | 34502 | 34909 | 35314 | 35718 | 36121 | 36524 | 36925 |
900 | 37325 | 37724 | 38122 | 38519 | 38915 | 39310 | 39703 | 40096 | 40488 | 40879 |
1000 | 41269 | 41657 | 42045 | 42432 | 42817 | 43202 | 43585 | 43968 | 44349 | 44729 |
1100 | 45108 | 45486 | 45863 | 46238 | 46612 | 46985 | 47356 | 47726 | 48095 | 48462 |
1200 | 48828 | 49192 | 49555 | 49916 | 50276 | 50633 | 50990 | 51344 | 51697 | 52049 |
1300 | 52398 | 52747 | 53093 | 53439 | 53782 | 54125 | 54466 | 54807 |
Type N thermocouple chart
N reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 261 | 525 | 793 | 1065 | 1340 | 1619 | 1902 | 2189 | 2480 |
100 | 2774 | 3072 | 3374 | 3680 | 3989 | 4302 | 4618 | 4937 | 5259 | 5585 |
200 | 5913 | 6245 | 6579 | 6916 | 7255 | 7597 | 7941 | 8288 | 8637 | 8988 |
300 | 9341 | 9696 | 10054 | 10413 | 10774 | 11136 | 11501 | 11867 | 12234 | 12603 |
400 | 12974 | 13346 | 13719 | 14094 | 14469 | 14846 | 15225 | 15604 | 15984 | 16336 |
500 | 16748 | 17131 | 17515 | 17900 | 18286 | 18672 | 19059 | 19447 | 19835 | 20224 |
600 | 20613 | 21003 | 21393 | 21784 | 22175 | 22566 | 22958 | 23350 | 23742 | 24134 |
700 | 24527 | 24919 | 25312 | 25705 | 26098 | 26491 | 26883 | 27276 | 27669 | 28062 |
800 | 28455 | 28847 | 29239 | 29632 | 30024 | 30416 | 30807 | 31199 | 31590 | 31981 |
900 | 32371 | 32761 | 33151 | 33541 | 33930 | 34319 | 34707 | 35095 | 35482 | 35869 |
1000 | 36256 | 36641 | 37027 | 37411 | 37795 | 38179 | 38562 | 38944 | 39326 | 39706 |
1100 | 40087 | 40466 | 40845 | 41223 | 41600 | 41976 | 42352 | 42727 | 43101 | 43474 |
1200 | 43846 | 44218 | 44588 | 44958 | 45326 | 45694 | 46060 | 46425 | 46789 | 47152 |
1300 | 47513 |
Type E thermocouple chart
E Reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 591 | 1192 | 1801 | 2419 | 3047 | 3683 | 4329 | 4983 | 5646 |
100 | 6317 | 6996 | 7683 | 8377 | 9078 | 9787 | 10501 | 11222 | 11949 | 12681 |
200 | 13419 | 14161 | 14909 | 15661 | 16417 | 17178 | 17942 | 18710 | 19481 | 20256 |
300 | 21033 | 21814 | 22597 | 23383 | 24171 | 24961 | 25754 | 26549 | 27345 | 28143 |
400 | 28943 | 29744 | 30546 | 31350 | 32155 | 32960 | 33767 | 34574 | 35382 | 36190 |
500 | 36999 | 37808 | 39426 | 40236 | 41045 | 41853 | 42662 | 43470 | 44278 | 45085 |
600 | 45085 | 45891 | 46697 | 47502 | 48306 | 49109 | 49911 | 50713 | 51513 | 52312 |
700 | 53110 | 53907 | 54703 | 55498 | 56291 | 57083 | 57873 | 58663 | 59451 | 60237 |
800 | 61022 | 61806 | 62588 | 63368 | 64147 | 64924 | 65700 | 66473 | 67245 | 68015 |
900 | 68783 | 69549 | 70313 | 71075 | 71835 | 72593 | 73350 | 74104 | 74857 | 75608 |
1000 | 76358 |
Type J thermocouple chart
J Reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 507 | 1019 | 1536 | 2058 | 2585 | 3115 | 3649 | 4186 | 4725 |
100 | 5268 | 5812 | 6359 | 6907 | 7457 | 8008 | 8560 | 9113 | 9667 | 10222 |
200 | 10777 | 11332 | 11887 | 12442 | 12998 | 13553 | 14108 | 14663 | 15217 | 15771 |
300 | 16325 | 16879 | 17432 | 17984 | 18537 | 19089 | 19640 | 20192 | 20743 | 21295 |
400 | 21846 | 22397 | 22949 | 23501 | 24054 | 24607 | 25161 | 25716 | 26272 | 26829 |
500 | 27388 | 27949 | 28511 | 29075 | 29642 | 30210 | 30782 | 31356 | 31933 | 32513 |
600 | 33096 | 33683 | 34273 | 34867 | 35464 | 36066 | 36671 | 37280 | 37893 | 38510 |
700 | 39130 | 39754 | 40382 | 41013 | 41647 | 42283 | 42922 | 43563 | 44207 | 44852 |
800 | 45498 | 46144 | 46790 | 47434 | 48076 | 48716 | 49354 | 49989 | 50621 | 51249 |
900 | 51875 | 52496 | 53115 | 53729 | 54321 | 54948 | 55553 | 56155 | 56753 | 57349 |
1000 | 57942 | 58533 | 59121 | 59708 | 60293 | 60876 | 61459 | 62039 | 62619 | 63199 |
1100 | 63777 | 64355 | 64933 | 65510 | 66087 | 66664 | 67240 | 67815 | 68390 | 68964 |
1200 | 69536 |
Type T thermocouple chart
T reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 391 | 789 | 1196 | 1611 | 2035 | 2467 | 2908 | 3357 | 3813 |
100 | 4277 | 4749 | 5227 | 5712 | 6204 | 6702 | 7207 | 7718 | 8235 | 8757 |
200 | 9286 | 9820 | 10360 | 10905 | 11456 | 12011 | 12572 | 13137 | 13707 | 14281 |
300 | 14860 | 15443 | 16030 | 16621 | 17217 | 17816 |
Type S thermocouple chart
S Reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 55 | 113 | 173 | 235 | 299 | 365 | 432 | 502 | 573 |
100 | 645 | 719 | 795 | 872 | 950 | 1029 | 1109 | 1190 | 1273 | 1356 |
200 | 1440 | 1525 | 1611 | 1698 | 1785 | 1873 | 1962 | 2051 | 2141 | 2232 |
300 | 2323 | 2414 | 2506 | 2599 | 2692 | 2786 | 2880 | 2974 | 3069 | 3164 |
400 | 3260 | 3356 | 3452 | 3549 | 3645 | 3743 | 3840 | 3938 | 4036 | 4135 |
500 | 4234 | 4333 | 4432 | 4532 | 4632 | 4732 | 4832 | 4933 | 5034 | 5136 |
600 | 5237 | 5339 | 5442 | 5544 | 5648 | 5751 | 5855 | 5960 | 6064 | 6169 |
700 | 6274 | 6380 | 6486 | 6592 | 6699 | 6805 | 6913 | 7020 | 7128 | 7236 |
800 | 7345 | 7454 | 7563 | 7672 | 7782 | 7892 | 8003 | 8114 | 8225 | 8336 |
900 | 8448 | 8560 | 8673 | 8786 | 8899 | 9012 | 9126 | 9240 | 9355 | 9470 |
1000 | 9585 | 9700 | 9816 | 9932 | 10048 | 10165 | 10282 | 10400 | 10517 | 10635 |
1100 | 10754 | 10872 | 10991 | 11110 | 11229 | 11348 | 11467 | 11587 | 11707 | 11827 |
1200 | 11947 | 12067 | 12188 | 12308 | 12429 | 12550 | 12671 | 12792 | 12913 | 13034 |
1300 | 13155 | 13276 | 13397 | 13519 | 13640 | 13761 | 13883 | 14004 | 14125 | 14247 |
1400 | 14368 | 14489 | 14610 | 14731 | 14852 | 14973 | 15094 | 15215 | 15336 | 15456 |
1500 | 15576 | 15697 | 15817 | 15937 | 16057 | 16176 | 16296 | 16415 | 16534 | 16653 |
1600 | 16771 | 16890 | 17008 | 17125 | 17245 | 17360 | 17477 | 17594 | 17711 | 17826 |
Type R thermocouple chart
R Reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | 54 | 111 | 171 | 232 | 296 | 363 | 431 | 501 | 573 |
100 | 647 | 723 | 800 | 879 | 959 | 1041 | 1124 | 1208 | 1294 | 1381 |
200 | 1469 | 1558 | 1648 | 1739 | 1831 | 1923 | 2017 | 2112 | 2207 | 2304 |
300 | 2401 | 2498 | 2597 | 2696 | 2796 | 2896 | 2997 | 3099 | 3201 | 3304 |
400 | 3408 | 3512 | 3616 | 3721 | 3827 | 3933 | 4040 | 4147 | 4255 | 4363 |
500 | 4471 | 4580 | 4690 | 4800 | 4910 | 5021 | 5133 | 5245 | 5357 | 5470 |
600 | 5583 | 5697 | 5812 | 5926 | 6041 | 6157 | 6273 | 6397 | 6507 | 6625 |
700 | 6743 | 6861 | 6980 | 7100 | 7220 | 7340 | 7461 | 7583 | 7705 | 7827 |
800 | 7950 | 8073 | 8197 | 8321 | 8446 | 8571 | 8697 | 8823 | 8950 | 9077 |
900 | 9205 | 9333 | 9461 | 9590 | 9720 | 9850 | 9980 | 10111 | 10242 | 10374 |
1000 | 10506 | 10638 | 10771 | 10905 | 11039 | 11173 | 11307 | 11442 | 11578 | 11714 |
1100 | 11850 | 11986 | 12123 | 12260 | 12397 | 12535 | 12673 | 12812 | 12950 | 13089 |
1200 | 13228 | 13367 | 13507 | 13646 | 13786 | 13926 | 14066 | 14207 | 14347 | 14488 |
1300 | 14629 | 14770 | 14911 | 15052 | 15193 | 15334 | 15475 | 15616 | 15758 | 15899 |
1400 | 16040 | 16181 | 16323 | 16464 | 16605 | 16746 | 16887 | 17028 | 17169 | 17310 |
1500 | 17451 | 17591 | 17732 | 17872 | 18012 | 18152 | 18292 | 18431 | 18571 | 18710 |
1600 | 18849 | 18988 | 19126 | 19264 | 19402 | 19540 | 19677 | 19814 | 19951 | 20087 |
1700 | 20222 | 20356 | 20488 | 20620 | 20749 | 20877 | 21003 |
Type B thermocouple chart
B reference terminal temperature: 0℃, 10 degrees μν value
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
0 | 0 | -2 | -3 | -2 | 0 | 2 | 6 | 11 | 17 | 25 |
100 | 33 | 43 | 53 | 65 | 78 | 92 | 107 | 123 | 140 | 159 |
200 | 178 | 199 | 220 | 243 | 266 | 291 | 317 | 344 | 372 | 401 |
300 | 431 | 462 | 494 | 529 | 561 | 596 | 632 | 669 | 707 | 746 |
400 | 786 | 827 | 870 | 913 | 957 | 1002 | 1048 | 1095 | 1143 | 1192 |
500 | 1241 | 1292 | 1344 | 1397 | 1450 | 1505 | 1560 | 1617 | 1674 | 1732 |
600 | 1791 | 1851 | 1912 | 1974 | 2036 | 2100 | 2164 | 2230 | 2296 | 2363 |
700 | 2430 | 2499 | 2569 | 2639 | 2710 | 2782 | 2855 | 2928 | 3003 | 3078 |
800 | 3154 | 3231 | 3308 | 3387 | 3466 | 3546 | 3626 | 3708 | 3790 | 3873 |
900 | 3957 | 4041 | 4126 | 4212 | 4298 | 4386 | 4474 | 4562 | 4652 | 4742 |
1000 | 4833 | 4924 | 5016 | 5109 | 5202 | 5297 | 5391 | 5487 | 5583 | 5680 |
1100 | 5777 | 5875 | 5973 | 6073 | 6172 | 6273 | 6374 | 6475 | 6577 | 6680 |
1200 | 6783 | 6887 | 6991 | 7096 | 7202 | 7308 | 7414 | 7521 | 7628 | 7736 |
1300 | 7845 | 7953 | 8063 | 8172 | 8283 | 8393 | 8504 | 8616 | 8727 | 8839 |
1400 | 8952 | 9065 | 9178 | 9291 | 9405 | 9519 | 9634 | 9748 | 9863 | 9979 |
1500 | 10094 | 10210 | 10325 | 10441 | 10558 | 10674 | 10790 | 10907 | 11024 | 11141 |
1600 | 11257 | 11374 | 11491 | 11608 | 10725 | 11842 | 11959 | 12076 | 12193 | 12310 |
1700 | 12436 | 12543 | 12659 | 12776 | 12892 | 13008 | 13124 | 13239 | 13354 | 13470 |
1800 | 13585 | 13699 | 13814 |
Download: K thermocouple chart
The working principle of thermocouple (thermocouple principle)
What is a thermocouple?
This is to start with the principle of thermocouple temperature measurement. The thermocouple is a kind of temperature sensing element and a primary instrument. It directly measures temperature and converts the temperature signal into a term electromotive force signal. It is converted into a term electromotive force signal by an electrical instrument (secondary instrument). The temperature of the measured medium.
The basic principle of thermocouple temperature measurement is that two different components of material conductors form a closed loop. When there is a temperature gradient at both ends, there will be a current passing through the loop, and then there is Seebeck electromotive force-term electromotive force between the two ends. This is the so-called Seebeck effect.
Two homogeneous conductors with different compositions are term electrodes, the end with a higher temperature is the working end, and the end with a lower temperature is the free end, which is usually at a certain constant temperature. According to the functional relationship between term electromotive force and temperature, a thermocouple index table is made. The index table is obtained when the free end temperature is at 0℃. Different thermocouples have different index tables.
When the third metal material is connected in the thermocouple circuit, as long as the temperature of the two junctions of the material is the same, the thermoelectric potential generated by the thermocouple will remain unchanged, that is, it will not be affected by the third metal in the circuit. Therefore, when the thermocouple measures the temperature, it can be connected to the measuring instrument, and after the term electromotive force is measured, the temperature of the measured medium can be known.
The working principle of thermocouple:
Two conductors with different components (called thermocouple wires or thermoelectrodes) are connected at both ends to form a loop. When the temperature of the junction is different, an electromotive force will be generated in the loop. This phenomenon is called the thermoelectric effect. And The electromotive force is called thermoelectric force.
Thermocouples use this principle for temperature measurement. One end that is directly used to measure the temperature of the medium is called the working end (also called the measuring end), and the other end is called the cold end (also called the compensation end). The cold end and the display instrument or When the matching instrument is connected, the display instrument will point out the thermoelectric potential generated by the thermocouple.
A thermocouple is actually a kind of energy converter, which converts heat energy into electrical energy. Use the generated thermoelectric potential to measure temperature. Regarding the thermoelectric potential of a thermocouple, you should pay attention to the following issues:
- The thermoelectric potential of a thermocouple is a function of the temperature difference between the two ends of the thermocouple. It is not a function of the temperature difference between the two ends of the thermocouple;
- The size of the thermoelectric potential generated by the thermocouple. When the material of the thermocouple is uniform, it has nothing to do with the length and diameter of the thermocouple, but is only related to the composition of the thermocouple material and the temperature difference between the two ends;
- When the two thermocouple wires of the thermocouple have determined the material composition. The thermoelectric potential of the thermocouple is only related to the temperature difference of the thermocouple. If the temperature of the cold junction of the thermocouple remains constant, the thermoelectric potential of the thermocouple is only Single-valued function of working end temperature.
Sino-Inst, Manufacturer for Thermocouples, like: Armoured thermocouple, assembly thermocouple, explosion-proof thermocouple, etc.
Sino-Inst’s Thermocouples, made in China, Having good Quality, With better price. Our Temperature measurement instruments are widely used in China, India, Pakistan, the US, and other countries.
Wu Peng, born in 1980, is a highly respected and accomplished male engineer with extensive experience in the field of automation. With over 20 years of industry experience, Wu has made significant contributions to both academia and engineering projects.
Throughout his career, Wu Peng has participated in numerous national and international engineering projects. Some of his most notable projects include the development of an intelligent control system for oil refineries, the design of a cutting-edge distributed control system for petrochemical plants, and the optimization of control algorithms for natural gas pipelines.